Velestovo Battery Energy Storage System
Velestovo Battery Energy Storage System battery storage overview.
Velestovo Battery Energy Storage System is a 50 MW battery storage facility in development in Montenegro with 100 MWh of storage.DevelopmentMontenegro
At a Glance
Declared capacity
50 MWEnergy storage
100 MWhStorage duration
Data coming soonStorage type
Co Located RenewableOwner
Data coming soonOperator
Data coming soonCountry
MontenegroLocation
42.523°, 18.982°Website
Data coming soonOwnership
Owner data coming soon.
Organisations
4 recordsOrganisations recorded as working on this asset or its project, and their role.
| Organisation | Role | Details |
|---|---|---|
![]() | Other | Not set |
Nu Energy | Investor | Not set |
Nu Energy | Owner | Not set |
SE VELESTOVO d.o.o. | Project Company | Not set |
Capacity history
Recorded project capacity figures. Future-dated changes are shown but are not used as current capacity.
| Effective | Capacity type | Capacity | Source |
|---|---|---|---|
| 29 Sept 2026 | Declared capacity | 50 MW | Nu Energy: solar DC capacity planned at 50 MWp in the 29 September 2026 announcement |
| 21 Aug 2026 | Planning application capacity | 60 MW | Montenegro Environmental Protection Agency: maximum proposed solar DC capacity of 60 MWp |
| 19 Aug 2026 | Other capacity | 50 MW | Nu Energy: planned battery storage power of 50 MW with 100 MWh of energy storage |
