Homes powered
Operational wind farms only.
Operational wind farms only.
Figures are approximate and based on available public data.

| Share | Organisation | Role | Details | Period |
|---|---|---|---|---|
| Unknown | Eneco | Not set | Not set | Current / not dated |
| Unknown | INPEX | Not set | Not set | Current / not dated |
| Unknown | Luxcara | Not set | Not set | Current / not dated |
| Unknown | Nuveen Infrastructure | Not set | Not set | Current / not dated |
| Unknown | Octopus Energy Generation | Not set | Not set | Current / not dated |
| Unknown | Shell | Not set | Not set | Current / not dated |
| Unknown | Swiss Life Asset Managers | Not set | Not set | Current / not dated |
Official consent and licensing cases for this project, together with their supporting and decision documents.
No public consent or regulatory documents are currently linked to this project.