Homes powered
Operational wind farms only.
Operational wind farms only.
Figures are approximate and based on available public data.

| Share | Organisation | Role | Details | Period |
|---|---|---|---|---|
| Unknown | Green Investment Group | Not set | Not set | Current / not dated |
| Unknown | InfraRed Capital Partners | Not set | Not set | Current / not dated |
| Unknown | L&G NTR Clean Power Fund and Development Bank of Japan | Not set | Not set | Current / not dated |
| Unknown | ScottishPower | Not set | Not set | Current / not dated |
| Unknown | ScottishPower Renewables | Not set | Not set | Current / not dated |
| Unknown | The Renewables Infrastructure Group Limited (TRIG) | Not set | Not set | Current / not dated |
Official consent and licensing cases for this project, together with their supporting and decision documents.
No public consent or regulatory documents are currently linked to this project.