Homes powered
Operational wind farms only.
Operational wind farms only.
Figures are approximate and based on available public data.

| Share | Organisation | Role | Details | Period |
|---|---|---|---|---|
| Unknown | Equitix Investment Management | Not set | Not set | Current / not dated |
| Unknown | GIG Renewable Energy Fund | Not set | Not set | Current / not dated |
| Unknown | Green Investment Group | Not set | Not set | Current / not dated |
| Unknown | Octopus Energy Generation | Not set | Not set | Current / not dated |
| Unknown | Octopus Renewables Infrastructure Trust | Not set | Not set | Current / not dated |
| Unknown | Ørsted | Not set | Not set | Current / not dated |
Official consent and licensing cases for this project, together with their supporting and decision documents.
No public consent or regulatory documents are currently linked to this project.