Homes powered
Operational wind farms only.
Operational wind farms only.
Figures are approximate and based on available public data.

| Share | Organisation | Role | Details | Period |
|---|---|---|---|---|
| Unknown | Copenhagen Infrastructure Partners | Not set | Not set | Current / not dated |
| Unknown | Eurus Energy Holdings Corporation | Not set | Not set | Current / not dated |
| Unknown | Great British Energy | Not set | Not set | Current / not dated |
| Unknown | Hexicon | Not set | Not set | Current / not dated |
| Unknown | Highland Wind Limited | Not set | Not set | Current / not dated |
| Unknown | National Wealth Fund | Not set | Not set | Current / not dated |
| Unknown | Scottish National Investment Bank | Not set | Not set | Current / not dated |
| Unknown | Undisclosed | Not set | Not set | Current / not dated |
Official consent and licensing cases for this project, together with their supporting and decision documents.
No public consent or regulatory documents are currently linked to this project.