Homes powered
Operational wind farms only.
Operational wind farms only.
Figures are approximate and based on available public data.

| Share | Organisation | Role | Details | Period |
|---|---|---|---|---|
| Unknown | Aspiravi | Not set | Not set | Current / not dated |
| Unknown | DEME Group | Not set | Not set | Current / not dated |
| Unknown | Elicio | Not set | Not set | Current / not dated |
| Unknown | Green Offshore | Not set | Not set | Current / not dated |
| Unknown | Power@Sea | Not set | Not set | Current / not dated |
| Unknown | SRIW Environment | Not set | Not set | Current / not dated |
| Unknown | Socofe | Not set | Not set | Current / not dated |
| Unknown | Z-Kracht | Not set | Not set | Current / not dated |
Official consent and licensing cases for this project, together with their supporting and decision documents.
No public consent or regulatory documents are currently linked to this project.