Homes powered
Operational wind farms only.
Operational wind farms only.
Figures are approximate and based on available public data.

| Share | Organisation | Role | Details | Period |
|---|---|---|---|---|
| Unknown | China Three Gorges Renewables Group | Not set | Not set | Current / not dated |
| Unknown | Haiheng Rudong Offshore Wind Power Co., Ltd. | Not set | Not set | Current / not dated |
| Unknown | Jiangsu Dongdian New Energy Technology Engineering Co., Ltd. | Not set | Not set | Current / not dated |
| Unknown | Jiangsu Yunshan Clean Energy Investment Holdings Co., Ltd. | Not set | Not set | Current / not dated |
| Unknown | Shanghai Electric Wind Power Group | Not set | Not set | Current / not dated |
| Unknown | ZTT Group | Not set | Not set | Current / not dated |
Official consent and licensing cases for this project, together with their supporting and decision documents.
No public consent or regulatory documents are currently linked to this project.