Homes powered
Operational wind farms only.
Operational wind farms only.
Figures are approximate and based on available public data.

| Share | Organisation | Role | Details | Period |
|---|---|---|---|---|
| Unknown | CGN New Energy Investment (Shenzhen) Co., Ltd. | Not set | Not set | Current / not dated |
| Unknown | Haiheng Rudong Offshore Wind Power Co., Ltd. | Not set | Not set | Current / not dated |
| Unknown | Jiangsu Dongdian New Energy Technology Engineering Co., Ltd. | Not set | Not set | Current / not dated |
| Unknown | MPC New Energy Investments (HK) Company Limited | Not set | Not set | Current / not dated |
| Unknown | UNDISCLOSED | Not set | Not set | Current / not dated |
| Unknown | Zhongtian Technology Group Offshore Engineering Co., Ltd. | Not set | Not set | Current / not dated |
Official consent and licensing cases for this project, together with their supporting and decision documents.
No public consent or regulatory documents are currently linked to this project.