Homes powered
Operational wind farms only.
Operational wind farms only.
Figures are approximate and based on available public data.

| Share | Organisation | Role | Details | Period |
|---|---|---|---|---|
| Unknown | CRRC Capital Holding Co., Ltd. | Not set | Not set | Current / not dated |
| Unknown | Huaneng International Power Jiangsu Energy Development Co., Ltd. | Not set | Not set | Current / not dated |
| Unknown | Jiangsu Goldwind Technology Co., Ltd. | Not set | Not set | Current / not dated |
| Unknown | Jiangsu Hengtong High Voltage Submarine Cable Co., Ltd. | Not set | Not set | Current / not dated |
| Unknown | Jiangsu Yueda Investment Co., Ltd. | Not set | Not set | Current / not dated |
| Unknown | Yancheng State-Owned Energy Investment Co., Ltd. | Not set | Not set | Current / not dated |
Official consent and licensing cases for this project, together with their supporting and decision documents.
No public consent or regulatory documents are currently linked to this project.