Homes powered
Operational wind farms only.
Operational wind farms only.
Figures are approximate and based on available public data.

| Share | Organisation | Role | Details | Period |
|---|---|---|---|---|
| Unknown | CNOOC | Not set | Not set | Current / not dated |
| Unknown | CNPC | Not set | Not set | Current / not dated |
| Unknown | Petrobras | Not set | Not set | Current / not dated |
| Unknown | Pre-Sal Petroleo S.A. - PPSA | Not set | Not set | Current / not dated |
| Unknown | Shell | Not set | Not set | Current / not dated |
| Unknown | TotalEnergies | Not set | Not set | Current / not dated |
Official consent and licensing cases for this project, together with their supporting and decision documents.
No public consent or regulatory documents are currently linked to this project.