Ova Spin
Ova Spin pumped hydro overview.
Ova Spin is a pumped-storage installation in the Engadine hydropower cascade, using two Francis pump-turbines between the Livigno reservoir and the Ova Spin balancing basin. Water can be pumped back to Livigno or passed onward towards Pradella. A staged renewal of the station’s electromechanical equipment began in 2025.In OperationSwitzerland
At a Glance
Capacity
50 MWEnergy storage
Data coming soonOperator
Data coming soonCountry
SwitzerlandLocation
46.678°, 10.144°Website
Official project pageOwnership
7 records| Share | Organisation | Role | Details | Period |
|---|---|---|---|---|
| Unknown | Indirect Parent | A shareholder in Engadiner Kraftwerke identified in its 2024/25 annual report. This interest is held in the company that owns and operates Ova Spin. | Current / not dated | |
| Unknown | Indirect Parent | A shareholder in Engadiner Kraftwerke identified in its 2024/25 annual report. This interest is held in the company that owns and operates Ova Spin. | Current / not dated | |
| Unknown | Indirect Parent | A shareholder in Engadiner Kraftwerke identified in its 2024/25 annual report. This interest is held in the company that owns and operates Ova Spin. | Current / not dated | |
| Unknown | Indirect Parent | A shareholder in Engadiner Kraftwerke identified in its 2024/25 annual report. This interest is held in the company that owns and operates Ova Spin. | Current / not dated | |
| Unknown | Indirect Parent | A shareholder in Engadiner Kraftwerke identified in its 2024/25 annual report. This interest is held in the company that owns and operates Ova Spin. | Current / not dated | |
| Unknown | ![]() | Owner Operator | Owns and operates Ova Spin within the Engadiner Kraftwerke hydropower cascade. | Current / not dated |
| Unknown | Indirect Parent | A shareholder in Engadiner Kraftwerke identified in its 2024/25 annual report. This interest is held in the company that owns and operates Ova Spin. | Current / not dated |
Organisations
3 recordsOrganisations recorded as working on this asset or its project, and their role.
| Organisation | Role | Details |
|---|---|---|
Axpo Solutions AG | Operator | Not set |
| Owner and operatorOwner Operator | Operates the two Francis pump-turbines at Ova Spin and is undertaking a staged electromechanical renewal programme. | |
| Legal representative for intake rehabilitation approvalLegal And Finance | Represented Engadiner Kraftwerke in the project-approval application for rehabilitation of the Clemgia and Sampuoir water intakes. |
Supplier registration
Contact page onlyHow suppliers get onto this project's radar: its standing register, supplier portal or contact route.
Businesses can introduce their capabilities through the general corporate contact channel. Enquiries can identify the installation and request the appropriate purchasing contact.
Engadiner Kraftwerke’s general corporate contact channel for its hydropower portfolio, including Ova Spin.
SourceChecked 30 Oct 2026
