APV Sidenplangg
APV Sidenplangg solar overview.
Sidenplangg is an alpine solar installation in Spiringen, Uri, built on steep terrain among existing avalanche barriers at around 2,000 metres above sea level. Its first section began generating electricity in November 2025. Construction continues towards a planned full capacity of 8.04 MWp, with full commissioning expected in 2028.In ConstructionSwitzerland
At a Glance
Capacity
8 MWMounting
GroundOperator
Data coming soonCountry
SwitzerlandLocation
46.893°, 8.744°Website
Official project pageOwnership
4 records| Share | Organisation | Role | Details | Period |
|---|---|---|---|---|
| Unknown | Project Company | Project company responsible for developing and operating the Sidenplangg alpine solar installation. | Current / not dated | |
| Unknown | Co Developer | Development partner in the Sidenplangg project company. | Current / not dated | |
| Unknown | Indirect Parent | Holds a corporate interest in the project company; the group financial statements report a 90% holding in APV Sidenplangg AG for 2025. | Current / not dated | |
| Unknown | ![]() | Co Developer | Initiated the Sidenplangg alpine solar project and participates in its project company. | Current / not dated |
Organisations
15 recordsOrganisations recorded as working on this asset or its project, and their role.
| Organisation | Role | Details |
|---|---|---|
| Solar project companyProject Company And Development | Develops and operates the alpine solar installation. | |
| Development partnerDevelopment And Finance | Participates in the project company alongside energieUri. | |
| Electricity marketing and offtake counterpartyOfftake And Market | Agreed a 20-year supply arrangement with Winterthur for electricity and guarantees of origin from Sidenplangg. | |
| Environmental construction monitorConsenting Environmental | Provides environmental monitoring during construction. | |
| Electrical designerEngineering And Design | Provides electrical engineering and design for the alpine solar installation. | |
| Natural hazards adviserConsenting Environmental | Provides natural-hazard engineering for the alpine site. | |
| Initiator, operator and electrical contractorDevelopment And Operation | Initiated the project and undertakes operation and electrical installation for the alpine solar field. | |
| Anchoring mortar supplierEquipment Supply | Supplies Fixit 532 anchoring mortar for the solar-table foundations under an order from PORR SUISSE AG. | |
| Civil engineering designerEngineering And Design | Provides civil engineering for the alpine solar project. | |
| Steelwork and module preassembly contractorFabrication And Assembly Context | Provides steelwork and preassembly of the solar modules. | |
| Project landownerLease And Regulatory Context | Owns parcel L531 in Spiringen. Its November 2024 council proposal set out building rights for the solar anchors and two technical buildings. | |
| Civil works and solar-table installation contractorEpc Balance Of Plant | Undertakes ducts, transformer stations, foundations and installation of solar tables. | |
| Electricity offtakerOfftake And Market | Agreed to purchase up to 1 GWh a year and the associated guarantees of origin under a 20-year arrangement with aventron solar AG. | |
| Transformer transport specialistTransport Installation | Developed a special transport solution with energieUri for six transformers on the steep site during summer 2026. | |
| Solar field designer and mounting-system supplierEngineering And Design | Provides detailed solar-field design and the ALPINQUATTRO mounting system. |
Supplier registration
Contact page onlyHow suppliers get onto this project's radar: its standing register, supplier portal or contact route.
Supplier enquiries can be directed through the operator’s general contact form. Businesses can introduce their capabilities and request the relevant procurement contact.
Portfolio-wide energieUri general contact channel; no project-specific supplier registration is stated.
SourceChecked 30 Oct 2026
