F.V. C.A. La Calera S.L.
F.V. C.A. La Calera S.L. solar overview.
La Calera solar park supplies renewable electricity to Cementos Avellaneda’s San Luis cement works. SECCO designed and built the installation on the cement company’s land and provides its energy under a long-term agreement. The site uses bifacial solar panels mounted on trackers.In OperationArgentina
At a Glance
Installed capacity
20 MWMounting
GroundOperator
Data coming soonCountry
ArgentinaLocation
-32.844°, -66.854°Website
Official project pageOwnership
1 record| Share | Organisation | Role | Details | Period |
|---|---|---|---|---|
| Unknown | ![]() | Developer Operator | Developer and operator supplying electricity to Cementos Avellaneda. | Current / not dated |
Organisations
12 recordsOrganisations recorded as working on this asset or its project, and their role.
| Organisation | Role | Details |
|---|---|---|
AG CEMENTOS AVELLANEDA S. Luis | Operator | Not set |
| Legal adviser to the industrial customerFinance Insurance Legal | Bruchou & Funes de Rioja advised Cementos Avellaneda on the La Calera solar project and its energy supply agreement. | |
| Climate project adviserTechnical Advisory | Génesis developed the project design document and advised SECCO on validation of the La Calera solar project. | |
| Contractual future ownership transferOwnership Option Context | The supply agreement provides for the solar plant to become the property of Cementos Avellaneda at the end of the 20-year contract. | |
| Industrial electricity customer and site providerOfftake Revenue | Cementos Avellaneda provides the solar plant site and purchases the electricity for its San Luis cement works under a 20-year supply agreement. | |
| Waste management contractorConsenting Environmental | The 2025 verification report records DIPASAN waste disposal certificates for the solar installation. | |
| Distribution network connectionGrid Connection | The solar plant connects through the CASA substation within EDESAL’s network jurisdiction. | |
| Solar plant design and constructionEpc Balance Of Plant | SECCO designed, built and commissioned the La Calera solar installation under the contract awarded in December 2021. | |
| Solar plant operator and energy supplierOperations Maintenance | SECCO operates the solar plant and supplies its renewable electricity under the agreement with Cementos Avellaneda. | |
| Greenhouse gas project validation bodyCertification | ICONTEC validated the La Calera greenhouse gas mitigation project and its project design document. | |
| Greenhouse gas verification bodyCertification | Applus+ Certification verified the solar project’s emissions accounting for July 2023 to December 2024. | |
| Solar panel manufacturerEquipment Supply | The 2025 verification report identifies Trina Solar as the manufacturer of the installed bifacial monocrystalline panels. |
Equipment
3 recordsPanels and inverters recorded at this installation, with each unit's rating as its source gives it.
| Equipment | Manufacturer | Model | Units | Unit rating | Source |
|---|---|---|---|---|---|
| InvertersInstalled | Not set | Not setThe 2025 verification report documents 110 installed inverters. | 110 | Not set | Source14 Aug 2025 |
| PanelsInstalled | TMS-DEG19C20The 2025 verification report documents this group of installed bifacial monocrystalline panels. | 9,000 | 540 WDC peak | Source14 Aug 2025 | |
| PanelsInstalled | TMS-DEG19C20The 2025 verification report documents this group of installed bifacial monocrystalline panels. | 37,800 | 545 WDC peak | Source14 Aug 2025 |
Supplier registration
Contact page onlyHow suppliers get onto this project's radar: its standing register, supplier portal or contact route.
Prospective suppliers can approach the company through its general corporate contact page. Enquiries cover the wider company portfolio.
Cementos Avellaneda corporate contact route, covering its wider industrial activities.
SourceChecked 29 Oct 2026
Capacity history
Recorded project capacity figures. Future-dated changes are shown but are not used as current capacity.
| Effective | Capacity type | Capacity | Source |
|---|---|---|---|
| Current | Installed capacity | 20 MW | Applus+ 2025 verification report – installed AC power |
