F.V. Caldenes del Oeste
At a Glance
Ownership
Owner data coming soon.
Organisations
14 recordsOrganisations recorded as working on this asset or its project, and their role.
| Organisation | Role | Details |
|---|---|---|
| Original solar project developerProject Development | Ambiente y Energía identifies Caldenes del Oeste as a project it developed before connection under Argentina’s renewable energy promotion programme. | |
| Original EPC contractorEpc Balance Of Plant | Total Eren’s Argentine management identified Biosar as the EPC contractor for Caldenes del Oeste in May 2018. | |
| Electrical testing and modelling clientEngineering And Technical | The Faculty of Engineering’s technical reference register names Biosar Argentina S.A. as the client for Caldenes PT4 testing in November 2019 and modelling and simulation in March 2020. | |
| Original photovoltaic panel manufacturerEquipment Supply | The energy secretariat’s September 2018 inauguration announcement documents BYD photovoltaic panels with a unit peak rating of 325 W. | |
C.FOTOV.CALDENES DEL OESTE | Operator | Not set |
| RenovAr power purchase counterpartyOfftake And Award | The presidency’s August 2018 announcement states that the park’s power purchase agreement with CAMMESA was signed on 18 May 2017. | |
| Original solar tracker supplierEquipment Supply | The October 2018 technical presentation identifies Convert TRJ solar trackers at Caldenes del Oeste. | |
| Distribution network connectionGrid Connection | The October 2018 technical presentation describes the park’s 33 kV connection through the Parque Industrial substation in EDESAL’s network. | |
| 2018 central-inverter commissioningSubstation Electrical | INAR’s project reference records pre-commissioning and commissioning of ten 2.5 MW AC central inverters at Caldenes del Oeste in 2018 for Sungrow Power Ltd and Biosar. | |
| 2018 cable commissioning appointmentCable Supply And Installation Context | Inducor’s May 2018 newsletter announces its appointment by Biosar for medium-voltage cable commissioning at Caldenes del Oeste. | |
| Original central-inverter manufacturerEquipment Supply | The October 2018 technical presentation identifies ten Sungrow SG2500HV inverters at Caldenes del Oeste. INAR’s commissioning reference gives a 2.5 MW AC unit rating. | |
| 2018 project owner and sponsorOwnership History | The Argentine energy secretariat’s September 2018 inauguration announcement identifies Total Eren as the owner of Caldenes del Oeste. | |
| Current portfolio operatorOperations And Maintenance | TotalEnergies’ Argentine renewable energy profile includes Caldenes del Oeste among the solar parks it operates. | |
| Historical electrical testing and modellingTechnical Advisory | IITREE-LAT at the university’s Faculty of Engineering lists Caldenes PT4 testing in November 2019 and modelling and simulation in March 2020 among its technical studies. |
Equipment
2 recordsPanels and inverters recorded at this installation, with each unit's rating as its source gives it.
| Equipment | Manufacturer | Model | Units | Unit rating | Source |
|---|---|---|---|---|---|
| Inverters | SG2500HVThe October 2018 technical presentation identifies ten Sungrow SG2500HV central inverters. INAR’s 2018 commissioning reference documents their 2.5 MW AC unit rating. | 10 | 2.5 MWAC rated | Source22 Oct 2018 | |
| Panels | Not setThe September 2018 government inauguration announcement documents 92,394 BYD panels rated at 325 W peak each. | 92,394 | 325 WDC peak | Source10 Sept 2018 |
Supplier registration
Developer supplier portalHow suppliers get onto this project's radar: its standing register, supplier portal or contact route.
Suppliers can consult the operator’s corporate guidance on qualification and purchasing. Electronic sourcing participation follows the group’s invitation and qualification arrangements.
TotalEnergies-wide supplier qualification and purchasing arrangements, including invitation-based e-sourcing; the information applies across the group’s portfolio.
Capacity history
Recorded project capacity figures. Future-dated changes are shown but are not used as current capacity.
| Effective | Capacity type | Capacity | Source |
|---|---|---|---|
| Current | Technical capacity | 29.9 MW | TotalEnergies Argentina – photovoltaic DC peak capacity (MWp) |