Projekt Gondosolar
Projekt Gondosolar solar overview.
Gondosolar is a proposed alpine photovoltaic installation on Alpjerung above Gondo in Valais. Its revised design uses bifacial panels arranged as solar trees to limit ground disturbance and improve winter generation. The project received conditional cantonal building permission in March 2025, with further approvals and a final investment decision still required.DevelopmentSwitzerland
At a Glance
Declared capacity
13 MWMounting
GroundOperator
Data coming soonCountry
SwitzerlandLocation
46.210°, 8.142°Website
Official project pageOwnership
3 records| Share | Organisation | Role | Details | Period |
|---|---|---|---|---|
| Unknown | Indirect Parent | Alpiq is the principal shareholder of Energie Electrique du Simplon and leads development of Gondosolar with the local project sponsors. | Current / not dated | |
| Unknown | Co Developer | Energie Electrique du Simplon is one of the three project sponsors developing Gondosolar. | Current / not dated | |
| Unknown | ![]() | Co Developer | The municipality of Zwischbergen is a project sponsor and approved participation in the Gondosolar development. | Current / not dated |
Organisations
9 recordsOrganisations recorded as working on this asset or its project, and their role.
| Organisation | Role | Details |
|---|---|---|
| Lead development groupDevelopment And Consenting | Leads the Gondosolar project through its local subsidiary Energie Electrique du Simplon. | |
| Local project developerDevelopment And Consenting | Local development partner and operator of the area’s 16 kV network supporting the Gondosolar project. | |
| Municipal development partnerDevelopment | Participates in the local project sponsorship of Gondosolar. | |
| Historical project-planning partnerEngineering And Design | Geoformer was named among the local companies involved in planning Gondosolar at the February 2022 project launch. | |
| Historical project-planning partnerEngineering And Design | Pronat was named among the local companies involved in planning Gondosolar at the February 2022 project launch. | |
| Historical project-planning partnerEngineering And Design | Roccaval was named among the local companies involved in planning Gondosolar at the February 2022 project launch. | |
| Historical project-planning partnerEngineering And Design | Stahleinbau was named among the local companies involved in planning Gondosolar at the February 2022 project launch. | |
| Historical project-planning partnerEngineering And Design | The business was named as WINSUN among the local planning partners at Gondosolar’s February 2022 launch. It subsequently became part of tritec AG. | |
| Alpine photovoltaic research partnerResearch And Monitoring | Named among the scientific partners supporting Gondosolar at the project’s February 2022 launch. |
Equipment
1 recordPanels and inverters recorded at this installation, with each unit's rating as its source gives it.
| Equipment | Manufacturer | Model | Units | Unit rating | Source |
|---|---|---|---|---|---|
| PanelsProposed | Not set | Not setThe February 2025 revised design provides for approximately 25,000 bifacial photovoltaic modules arranged on around 1,600 solar trees. These modules form part of the proposed full installation. | 25,000 | Not set | Source7 Feb 2025 |
Supplier registration
Contact page onlyHow suppliers get onto this project's radar: its standing register, supplier portal or contact route.
General project enquiries can be made through the contact route on the project website. This provides a direct point of contact for initial engagement.
Project-specific general enquiry route published by Gondosolar; no standing supplier-registration form is identified.
SourceChecked 29 Oct 2026
Capacity history
Recorded project capacity figures. Future-dated changes are shown but are not used as current capacity.
| Effective | Capacity type | Capacity | Source |
|---|---|---|---|
| Current | Declared capacity | 13 MW | Gondosolar — February 2025 revised proposal, approximately 13 MW |
