SedrunSolar
SedrunSolar solar overview.
Sedrun Solar is an alpine photovoltaic installation under phased construction in Scharinas/Cuolm Val, Tujetsch. It has supplied electricity since October 2025, with full build-out planned for 2028. Elevated bifacial panels allow grazing beneath the solar field and use reflected light from snow to support winter generation.In ConstructionSwitzerland
At a Glance
Capacity
Data coming soonMounting
GroundOperator
Data coming soonCountry
SwitzerlandLocation
46.662°, 8.705°Website
Official project pageOwnership
1 record| Share | Organisation | Role | Details | Period |
|---|---|---|---|---|
| Unknown | Project Company | Project company for the alpine solar installation. | Current / not dated |
Organisations
20 recordsOrganisations recorded as working on this asset or its project, and their role.
| Organisation | Role | Details |
|---|---|---|
| Cantonal natural hazard expertiseResearch And Monitoring | AWN specialists contribute to on-site snow investigations. | |
| Development and operating partnerDevelopment And Operation | aventron solar AG develops and operates Sedrun Solar with Energia Alpina. | |
| Electricity purchase through PrimeoOfftake Revenue | AIL’s 19-year agreement with Primeo covers one quarter of the solar plant’s electricity and guarantees of origin. | |
| Electrical engineering designerSubstation Electrical | Specialist electrical engineering design. | |
| Federal investment supportPublic Funding And Award | The Federal Office of Energy awarded investment support to the project in September 2024. | |
| Foundations and installationTransport Installation | Foundation and installation works for the solar field. | |
| Snow and avalanche researchResearch And Monitoring | WSL’s SLF specialists contribute to on-site snow investigations. | |
| Local developer and operatorDevelopment And Operation | Energia Alpina develops and operates Sedrun Solar with aventron solar AG. | |
| Long-term electricity customerOfftake Revenue | Energie Wasser Bern participates in the joint long-term purchase of Sedrun electricity. | |
| Landowner and lessorLease Award And Site Control | Tujetsch owns the project land and leases it to the operator for the solar installation. | |
| Natural hazard specialistTechnical Advisory | Specialist natural hazard planning. | |
| Civil engineering designerEngineering And Design | Specialist civil engineering design. | |
| Steelwork and module preassemblyFabrication And Assembly Context | Structural steelwork and preassembly of photovoltaic modules. | |
| Electricity offtake and marketingOfftake Revenue | Primeo Greenpower contracts for Sedrun electricity and guarantees of origin, including supplies to Winterthur. | |
| Project companyProject Company And Development | Sedrun Solar AG is the project company responsible for development of the alpine solar installation. | |
| Long-term electricity customerOfftake Revenue | Stadtwerk Winterthur contracts for long-term electricity and guarantees of origin. | |
| Civil construction contractorEpc Balance Of Plant | Civil works, roads, cable ducts and transformer stations. | |
| Transmission connection infrastructureGrid Connection | Swissgrid supports the connection infrastructure beyond Milez and the Tujetsch substation expansion. | |
| Construction environmental adviserConsenting Environmental | Construction-stage environmental supervision. | |
| Solar field design and mounting systemEquipment Supply | Solar field detailed design and ALPIN QUATTRO mounting system. |
Equipment
2 recordsPanels and inverters recorded at this installation, with each unit's rating as its source gives it.
| Equipment | Manufacturer | Model | Units | Unit rating | Source |
|---|---|---|---|---|---|
| InvertersProposed | Not set | Not setPlanned equipment for the full installation, as set out in the September 2026 project update. | 64 | 350 kWAC rated | Source7 Sept 2026 |
| PanelsProposed | Not set | Not setPlanned equipment for the full installation, as set out in the September 2026 project update. | 32,400 | 580 WDC peak | Source7 Sept 2026 |
Supplier registration
Contact page onlyHow suppliers get onto this project's radar: its standing register, supplier portal or contact route.
Project enquiries can be directed through the general contact details on the official website. This contact route covers Sedrun Solar.
General contact route for the Sedrun Solar project company.
SourceChecked 29 Oct 2026