Orana Battery
At a Glance
Ownership
2 records| Share | Organisation | Role | Details | Period |
|---|---|---|---|---|
| Unknown | ![]() | Developer Operator | Developer and physical operator of Orana Battery. | Current / not dated |
| Unknown | Owner | Project company listed as the owner of Orana BESS in AEMO’s generation information. | Current / not dated |
Organisations
12 recordsOrganisations recorded as working on this asset or its project, and their role.
| Organisation | Role | Details |
|---|---|---|
| Capacity Investment Scheme supportPublic Funding And Award | Supported Orana BESS through the pilot Capacity Investment Scheme tender and its long-term energy service agreement. | |
| Balance of plant contractorEpc Balance Of Plant | Delivered the balance of plant works, including civil works, electrical infrastructure and the substation connection. | |
| Virtual tolling counterpartyOfftake Revenue | A virtual tolling agreement secures the market benefits of 200 MW of battery capability for EnergyAustralia. Akaysha retains physical operation of the installation. | |
| Roadworks subcontractorTransport Installation | Undertook the Goolma Road intersection upgrade works as a subcontractor to the principal construction contractor. | |
| Building certifierCertification | Provided construction and occupation certification for the battery development’s buildings and associated infrastructure. | |
| Environmental impact assessment consultantConsenting Environmental | Prepared the environmental impact assessment for the Orana battery development, including the final April 2023 report. | |
| Noise and vibration assessment consultantConsenting Environmental | Prepared the construction and operational noise and vibration assessment dated 31 March 2023 for NGH Consulting. | |
| Battery system supplierEquipment Supply | Supplied the battery systems for Orana BESS. The 2024 balance of plant contract announcement described a configuration of 448 Megapack 2 XL units. | |
| Transmission connection partnerGrid Connection | Transmission network partner for the connection beside Wellington’s 330 kV substation. | |
| Transformer manufacturerSubstation Electrical | Supplied Australian-manufactured transformers for Orana BESS. | |
| Transformer manufacturerSubstation Electrical | Supplied Australian-manufactured transformers for Orana BESS. | |
| Independent environmental auditorSurvey Inspection | Prepared the fourth independent environmental audit, finalised on 5 June 2026, covering the construction period to 30 April 2026. |
Supplier registration
Developer supplier portalHow suppliers get onto this project's radar: its standing register, supplier portal or contact route.
Suppliers can express interest through the portfolio-wide applications page or the contractor’s general vendor form. Registration supports initial engagement and does not establish a live tender or guarantee work.
Portfolio-wide trades and supplier expressions of interest through the developer’s community applications page, with supplier interest passed to the EPC contractor. The construction contractor also accepts company-wide vendor expressions of interest; neither route is an Orana-specific register.
Capacity history
Recorded project capacity figures. Future-dated changes are shown but are not used as current capacity.
| Effective | Capacity type | Capacity | Source |
|---|---|---|---|
| 4 Mar 2024 | Consented capacity | 415 MW | NSW Department of Planning, Housing and Infrastructure |
| Current | Technical capacity | 416.6 MW | AEMO — July 2026 unit registered power |
